Alejandro Tabilo | vs | Jordan Thompson | ||
---|---|---|---|---|
|
H2H |
|
||
28 (02-06-1997) | Age | 31 (20-04-1994) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 183 cm | ||
Left-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 17% | Favorite Surface | Fast (H, G) 33% | ||
2015 | Turned Pro | 2013 | ||
5 | Seasons | 11 | ||
Yes ![]() |
Active | Yes ![]() |
||
$662,900 | Prize Money | US$3,567,788 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
23 (1943) | Current Rank | 26 (1745) | ||
19 (01-07-2024) | Best Rank | 26 (04-11-2024) | ||
54 (1895) | Current Elo Rank | 31 (1972) | ||
29 (15-07-2024) | Best Elo Rank | 28 (09-09-2024) | ||
1958 (15-07-2024) | Peak Elo Rating | 1976 (09-09-2024) | ||
405 (3) | GOAT Rank | 533 (1) | ||
2024 | Best Season | 2024 | ||
28-10-2024 Paris Masters Hard (i) R32 | Last Appearance | 28-10-2024 Paris Masters Hard (i) QF | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
66.7% | H2H % | 30.3% |