Arthur Ashe | vs | Ramanathan Krishnan | ||
---|---|---|---|---|
|
H2H |
|
||
49 (10-07-1943 - 06-02-1993) | Age | 88 (11-04-1937) | ||
![]() |
Country | ![]() |
||
Richmond, Virginia, USA | Birthplace | |||
185 cm | Height | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Fast (H, G, Cp) 14% | Favorite Surface | Clay 59% | ||
1969 | Turned Pro | 1953 | ||
12 | Seasons | 4 | ||
1979 | Retired | 1975 | ||
$1,584,909 | Prize Money | |||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
![]() |
||||
Titles | ||||
Grand Slams | ||||
Alt. Finals | ||||
Masters | ||||
4
|
Davis Cups | |||
2 (13-07-1970) | Best Rank | 156 (03-06-1974) | ||
2 (07-07-1975) | Best Elo Rank | 50 (16-11-1968) | ||
2354 (11-03-1976) | Peak Elo Rating | 1840 (17-05-1969) | ||
18 (211) | GOAT Rank | 533 (1) | ||
1975 | Best Season | 1968 | ||
23-07-1979 Kitzbuhel Clay R16 | Last Appearance | 17-11-1975 Calcutta Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H | |||
89.9% | H2H % |