Cedric Pioline | vs | Nicolas Kiefer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
56 (15-06-1969) | Age | 48 (05-07-1977) | ||
![]() |
Country | ![]() |
||
187 cm | Height | 183 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
All-Rounder 8% | Favorite Surface | Fast (H, G, Cp) 27% | ||
1989 | Turned Pro | 1995 | ||
14 | Seasons | 17 | ||
2002 | Retired | 2010 | ||
$6,921,029 | Prize Money | US$ 7,480,465 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
1
|
Davis Cups | |||
Team Cups |
2
|
|||
5 (08-05-2000) | Best Rank | 4 (10-01-2000) | ||
9 (12-06-2000) | Best Elo Rank | 5 (14-02-2000) | ||
2110 (15-11-1993) | Peak Elo Rating | 2135 (14-02-2000) | ||
102 (35) | GOAT Rank | 130 (26) | ||
1993 | Best Season | 1999 | ||
21-10-2002 Basel Carpet R32 | Last Appearance | 21-06-2010 Wimbledon Grass R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
51.5% | H2H % | 50.6% |