Gael Monfils | vs | Lukas Rosol | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
38 (01-09-1986) | Age | 39 (24-07-1985) | ||
![]() |
Country | ![]() |
||
Paris, France | Birthplace | |||
Switzerland | Residence | |||
193 cm | Height | 193 cm | ||
80 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 15% | Favorite Surface | Clay 28% | ||
Gunter Bresnik | Coach | |||
2004 | Turned Pro | 2004 | ||
21 | Seasons | 15 | ||
Yes ![]() |
Active | No | ||
Retired | 2022 | |||
US$20,839,671 23rd all-time leader in earnings | Prize Money | US$4,592,314 | ||
![]() |
Wikipedia | ![]() |
||
www.lamonf.com | Website | |||
![]() |
||||
![]() |
||||
La Monf | Nicknames | |||
Titles | ||||
Davis Cups |
2
|
|||
55 (1005) | Current Rank | |||
6 (07-11-2016) | Best Rank | 26 (22-09-2014) | ||
22 (2002) | Current Elo Rank | |||
7 (28-11-2010) | Best Elo Rank | 29 (24-08-2014) | ||
2189 (12-09-2016) | Peak Elo Rating | 1982 (24-08-2014) | ||
83 (45) | GOAT Rank | 447 (2) | ||
2016 | Best Season | 2014 | ||
21-10-2024 Vienna Hard (i) R16 | Last Appearance | 17-10-2022 Stockholm Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
67.1% | H2H % | 32.8% |