Novak Djokovic | vs | Constant Lestienne | ||
---|---|---|---|---|
|
H2H |
|
||
38 (22-05-1987) | Age | 33 (23-05-1992) | ||
![]() |
Country | ![]() |
||
Belgrade, Serbia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
188 cm | Height | 180 cm | ||
77 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 14% | Favorite Surface | Hard 68% | ||
Andy Murray | Coach | |||
2003 | Turned Pro | 2012 | ||
21 | Seasons | 7 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$ 156,136,601 * All-time leader in earnings | Prize Money | $606,598 | ||
![]() |
Wikipedia | ![]() |
||
novakdjokovic.com | Website | |||
![]() |
||||
![]() |
||||
Nole, Djoker | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Davis Cups | |||
1
|
Team Cups | |||
7 (3910) | Current Rank | 188 (307) | ||
1 (04-07-2011) | Best Rank | 48 (06-02-2023) | ||
2 (2347) | Current Elo Rank | 195 (1602) | ||
1 (21-03-2011) | Best Elo Rank | 84 (09-02-2023) | ||
2629 (01-02-2016) | Peak Elo Rating | 1833 (30-01-2023) | ||
1 (1120) | GOAT Rank | |||
428 | Weeks at No. 1 | |||
2015 | Best Season | |||
02-10-2024 Shanghai Masters Hard F | Last Appearance | 26-08-2024 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
95.6% | H2H % | 0.0% |