Roger Federer | vs | Andre Agassi | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (08-08-1981) | Age | 55 (29-04-1970) | ||
![]() |
Country | ![]() |
||
Basel, Switzerland | Birthplace | Las Vegas, Nevada, USA | ||
Bottmingen, Switzerland | Residence | Las Vegas, Nevada, USA | ||
185 cm | Height | 180 cm | ||
85 kg | Weight | 80 kg | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 35% | Favorite Surface | Hard 30% | ||
Ivan Ljubicic and Severin Luthi | Coach | Darren Cahill | ||
1998 | Turned Pro | 1986 | ||
24 | Seasons | 21 | ||
2021 | Retired | 2006 | ||
US$130,594,339 * 2nd all-time leader in earnings | Prize Money | US$31,152,975 8th all-time in earnings | ||
![]() |
Wikipedia | ![]() |
||
rogerfederer.com | Website | |||
![]() |
||||
![]() |
![]() |
|||
FedExpress, Maestro | Nicknames | Punisher | ||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Davis Cups |
3
|
||
1 (02-02-2004) | Best Rank | 1 (10-04-1995) | ||
1 (11-08-2003) | Best Elo Rank | 1 (24-03-1995) | ||
2550 (05-03-2007) | Peak Elo Rating | 2376 (29-09-1995) | ||
2 (922) | GOAT Rank | 9 (417) | ||
310 | Weeks at No. 1 | 101 | ||
2006 | Best Season | 1995 | ||
28-06-2021 Wimbledon Grass QF | Last Appearance | 28-08-2006 US Open Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
91.8% | H2H % | 87.1% |