Viktor Troicki | vs | Somdev Devvarman | ||
---|---|---|---|---|
|
H2H |
|
||
39 (10-02-1986) | Age | 40 (13-02-1985) | ||
![]() |
Country | ![]() |
||
Belgrade, Serbia | Birthplace | |||
Belgrade, Serbia | Residence | |||
193 cm | Height | 180 cm | ||
86 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 4% | Favorite Surface | Hard 39% | ||
Jack Reader | Coach | |||
2006 | Turned Pro | 2008 | ||
16 | Seasons | 11 | ||
2021 | Retired | 2016 | ||
US$ 9,265,938 | Prize Money | $1,459,122 | ||
![]() |
Wikipedia | ![]() |
||
viktortroicki.com | Website | |||
![]() |
||||
![]() |
||||
Titles | ||||
1
|
Davis Cups | |||
2
|
Team Cups | |||
12 (06-06-2011) | Best Rank | 62 (25-07-2011) | ||
15 (03-04-2011) | Best Elo Rank | 59 (15-05-2011) | ||
2091 (17-04-2011) | Peak Elo Rating | 1901 (02-05-2011) | ||
307 (6) | GOAT Rank | |||
2010 | Best Season | |||
14-06-2021 London Grass R16 | Last Appearance | 04-01-2016 Chennai Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
48.6% | H2H % | 8.3% |