Carlos Costa | vs | Thierry Guardiola | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
57 (22-04-1968) | Age | 53 (07-08-1971) | ||
![]() |
Country | ![]() |
||
182 cm | Height | 188 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | |||
Clay 57% | Favorite Surface | Hard 24% | ||
1988 | Turned Pro | 1989 | ||
12 | Seasons | 10 | ||
1999 | Retired | 2000 | ||
$3,134,189 | Prize Money | $525,936 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
10 (18-05-1992) | Best Rank | 106 (19-06-2000) | ||
12 (18-05-1992) | Best Elo Rank | 183 (12-06-1995) | ||
2075 (08-06-1992) | Peak Elo Rating | 1744 (12-06-1995) | ||
206 (12) | GOAT Rank | |||
1992 | Best Season | |||
13-09-1999 Mallorca Clay R32 | Last Appearance | 06-11-2000 Lyon Carpet R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass | |||
|
Carpet |
|
||
|
H2H | |||
46.6% | H2H % |