Andre Agassi | vs | Martin Jaite | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
55 (29-04-1970) | Age | 60 (09-10-1964) | ||
![]() |
Country | ![]() |
||
Las Vegas, Nevada, USA | Birthplace | |||
Las Vegas, Nevada, USA | Residence | |||
180 cm | Height | 177 cm | ||
80 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Hard 30% | Favorite Surface | Clay 34% | ||
Darren Cahill | Coach | |||
1986 | Turned Pro | 1983 | ||
21 | Seasons | 12 | ||
2006 | Retired | 1993 | ||
US$31,152,975 8th all-time in earnings | Prize Money | $1,873,881 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
Punisher | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
3
|
Davis Cups | |||
1 (10-04-1995) | Best Rank | 10 (09-07-1990) | ||
1 (24-03-1995) | Best Elo Rank | 9 (27-03-1990) | ||
2376 (29-09-1995) | Peak Elo Rating | 2125 (12-02-1990) | ||
9 (417) | GOAT Rank | 161 (20) | ||
101 | Weeks at No. 1 | |||
1995 | Best Season | 1989 | ||
28-08-2006 US Open Hard R32 | Last Appearance | 09-08-1993 San Marino Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
87.1% | H2H % | 59.3% |