Goran Ivanisevic | vs | Magnus Larsson | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
53 (13-09-1971) | Age | 55 (25-03-1970) | ||
![]() |
Country | ![]() |
||
Split, Croatia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
193 cm | Height | 193 cm | ||
Left-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fastest (G, Cp) 26% | Favorite Surface | Carpet 19% | ||
1988 | Turned Pro | 1989 | ||
17 | Seasons | 16 | ||
2004 | Retired | 2003 | ||
$19,878,007 27th all-time leader in earnings | Prize Money | US$5,839,451 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
![]() |
||||
Rabbit | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Alt. Finals | ||||
Masters | ||||
Davis Cups |
3
|
|||
Team Cups |
1
|
|||
2 (04-07-1994) | Best Rank | 10 (17-04-1995) | ||
3 (23-11-1992) | Best Elo Rank | 4 (24-03-1995) | ||
2246 (23-11-1992) | Peak Elo Rating | 2188 (07-04-1995) | ||
30 (125) | GOAT Rank | 140 (24) | ||
1992 | Best Season | 1994 | ||
21-06-2004 Wimbledon Grass R32 | Last Appearance | 24-02-2003 Copenhagen Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
74.6% | H2H % | 53.2% |