Goran Ivanisevic | vs | Nicolas Kiefer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
53 (13-09-1971) | Age | 48 (05-07-1977) | ||
![]() |
Country | ![]() |
||
Split, Croatia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
193 cm | Height | 183 cm | ||
Left-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fastest (G, Cp) 26% | Favorite Surface | Fast (H, G, Cp) 27% | ||
1988 | Turned Pro | 1995 | ||
17 | Seasons | 17 | ||
2004 | Retired | 2010 | ||
$19,878,007 27th all-time leader in earnings | Prize Money | US$ 7,480,465 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
![]() |
||||
Rabbit | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Alt. Finals | ||||
Masters | ||||
Team Cups |
2
|
|||
2 (04-07-1994) | Best Rank | 4 (10-01-2000) | ||
3 (23-11-1992) | Best Elo Rank | 5 (14-02-2000) | ||
2246 (23-11-1992) | Peak Elo Rating | 2135 (14-02-2000) | ||
30 (125) | GOAT Rank | 130 (26) | ||
1992 | Best Season | 1999 | ||
21-06-2004 Wimbledon Grass R32 | Last Appearance | 21-06-2010 Wimbledon Grass R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
74.6% | H2H % | 50.6% |