Davide Sanguinetti | vs | Tuomas Ketola | ||
---|---|---|---|---|
|
H2H |
|
||
52 (25-08-1972) | Age | 50 (21-02-1975) | ||
![]() |
Country | ![]() |
||
187 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | |||
Fast (H, G, Cp) 14% | Favorite Surface | Non-Grass 46% | ||
1993 | Turned Pro | 1994 | ||
13 | Seasons | 13 | ||
2007 | Retired | 2005 | ||
$2,935,584 | Prize Money | $656,258 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
42 (31-10-2005) | Best Rank | 130 (04-05-1998) | ||
50 (11-03-2002) | Best Elo Rank | 157 (29-03-1996) | ||
1938 (29-03-2002) | Peak Elo Rating | 1768 (29-09-1995) | ||
373 (4) | GOAT Rank | |||
2002 | Best Season | |||
24-09-2007 Mumbai Hard R32 | Last Appearance | 20-06-2005 Wimbledon Grass R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
23.5% | H2H % | 0.0% |