Dick Stockton | vs | Andrew Pattison | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
74 (18-02-1951) | Age | 76 (30-01-1949) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 188 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Non-Hard 22% | Favorite Surface | Non-Carpet 20% | ||
1971 | Turned Pro | 1970 | ||
17 | Seasons | 15 | ||
1984 | Retired | 1983 | ||
$1,063,385 | Prize Money | |||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
1
|
Davis Cups | |||
8 (31-10-1977) | Best Rank | 21 (31-12-1972) | ||
7 (11-04-1977) | Best Elo Rank | 21 (22-04-1974) | ||
2212 (28-03-1977) | Peak Elo Rating | 2060 (15-02-1976) | ||
117 (29) | GOAT Rank | 275 (7) | ||
1977 | Best Season | 1974 | ||
28-08-1984 US Open Hard R128 | Last Appearance | 28-02-1983 Monterrey Carpet R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
62.3% | H2H % | 43.6% |