Reilly Opelka | vs | Nick Kyrgios | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
27 (28-08-1997) | Age | 30 (27-04-1995) | ||
![]() |
Country | ![]() |
||
Birthplace | Canberra, Australia | |||
Residence | Canberra, AUS / Nassau, BAH | |||
211 cm | Height | 193 cm | ||
Weight | 85 kg | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 28% | Favorite Surface | Fast (H, G) 19% | ||
Coach | Sebastien Grosjean | |||
2015 | Turned Pro | 2013 | ||
8 | Seasons | 11 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$3,915,111 | Prize Money | US$9,538,282 | ||
![]() |
Wikipedia | ![]() |
||
Website | nickkyrgios.org | |||
![]() |
||||
![]() |
||||
Nicknames | Wild Thing | |||
Titles | ||||
293 (176) | Current Rank | |||
17 (28-02-2022) | Best Rank | 13 (24-10-2016) | ||
82 (1845) | Current Elo Rank | |||
19 (11-04-2022) | Best Elo Rank | 6 (15-08-2022) | ||
2033 (11-04-2022) | Peak Elo Rating | 2176 (15-05-2017) | ||
275 (7) | GOAT Rank | 140 (24) | ||
2021 | Best Season | 2022 | ||
02-10-2024 Shanghai Masters Hard R128 | Last Appearance | 12-06-2023 Stuttgart Grass R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
44.1% | H2H % | 58.6% |