Roscoe Tanner | vs | Wojtek Fibak | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
73 (15-10-1951) | Age | 72 (03-08-1952) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 182 cm | ||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Grass 24% | Favorite Surface | Slow (H, Cl) 15% | ||
1972 | Turned Pro | |||
17 | Seasons | 16 | ||
1985 | Retired | 1988 | ||
$1,696,198 | Prize Money | $2,725,403 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Grand Slams | ||||
Masters | ||||
1
|
Davis Cups | |||
4 (30-07-1979) | Best Rank | 10 (25-07-1977) | ||
5 (09-07-1979) | Best Elo Rank | 9 (09-04-1979) | ||
2261 (09-07-1979) | Peak Elo Rating | 2180 (06-06-1977) | ||
48 (81) | GOAT Rank | 104 (35) | ||
1979 | Best Season | 1976 | ||
28-01-1985 Memphis Carpet R64 | Last Appearance | 08-02-1988 Rotterdam Carpet R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
75.9% | H2H % | 65.5% |