Andrey Rublev | vs | Nikoloz Basilashvili | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
27 (20-10-1997) | Age | 33 (23-02-1992) | ||
![]() |
Country | ![]() |
||
Moscow, Russia | Birthplace | |||
Moscow, Russia | Residence | |||
188 cm | Height | 185 cm | ||
85 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 4% | Favorite Surface | All-Rounder 2% | ||
Fernando Vicente | Coach | |||
2014 | Turned Pro | 2008 | ||
11 | Seasons | 10 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$11,652,136 | Prize Money | $7,425,702 | ||
![]() |
Wikipedia | ![]() |
||
andrey-rublev.com | Website | |||
![]() |
||||
![]() |
||||
Titles | ||||
Masters | ||||
1
|
Davis Cups | |||
1
|
Team Cups | |||
8 (3760) | Current Rank | 208 (273) | ||
5 (13-09-2021) | Best Rank | 16 (27-05-2019) | ||
20 (2015) | Current Elo Rank | |||
5 (02-11-2020) | Best Elo Rank | 30 (07-01-2019) | ||
2227 (08-03-2021) | Peak Elo Rating | 1990 (07-01-2019) | ||
64 (62) | GOAT Rank | 229 (10) | ||
2023 | Best Season | 2021 | ||
11-11-2024 Tour Finals Hard (i) RR | Last Appearance | 08-03-2023 Indian Wells Masters Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
70.0% | H2H % | 24.3% |