Rod Laver | vs | Stan Smith | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
86 (09-08-1938) | Age | 78 (14-12-1946) | ||
![]() |
Country | ![]() |
||
Rockhampton, Queensland, Australia | Birthplace | |||
Carlsbad, California, USA | Residence | |||
173 cm | Height | 193 cm | ||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Fast (H, G, Cp) 22% | Favorite Surface | Grass 19% | ||
1963 | Turned Pro | 1969 | ||
12 | Seasons | 18 | ||
1979 | Retired | 1985 | ||
US$1,565,413 | Prize Money | $1,774,811 | ||
![]() |
Wikipedia | ![]() |
||
Rocket | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Alt. Finals | ||||
Masters | ||||
1
|
Davis Cups |
3
|
||
1 (01-01-1968) | Best Rank | 2 (27-09-1971) | ||
1 (17-04-1968) | Best Elo Rank | 1 (20-10-1972) | ||
2509 (10-09-1969) | Peak Elo Rating | 2381 (16-05-1973) | ||
10 (389) | GOAT Rank | 24 (148) | ||
219 | Weeks at No. 1 | |||
1969 | Best Season | 1972 | ||
23-04-1979 Las Vegas Hard R32 | Last Appearance | 18-02-1985 La Quinta Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
90.9% | H2H % | 73.6% |