Dominik Hrbaty | vs | Paradorn Srichaphan | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
47 (04-01-1978) | Age | 46 (14-06-1979) | ||
![]() |
Country | ![]() |
||
182 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Non-Grass 52% | Favorite Surface | Fast (H, G, Cp) 55% | ||
1996 | Turned Pro | 1997 | ||
15 | Seasons | 11 | ||
2010 | Retired | 2007 | ||
US$ 7,065,241 | Prize Money | $3,459,655 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Team Cups | |||
12 (18-10-2004) | Best Rank | 9 (12-05-2003) | ||
15 (09-12-2005) | Best Elo Rank | 9 (06-01-2003) | ||
2085 (29-01-2001) | Peak Elo Rating | 2103 (06-01-2003) | ||
169 (18) | GOAT Rank | 239 (9) | ||
2004 | Best Season | 2002 | ||
01-02-2010 Johannesburg Hard R32 | Last Appearance | 19-03-2007 Miami Masters Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
48.5% | H2H % | 37.3% |