Ivo Karlovic | vs | Jurgen Melzer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
46 (28-02-1979) | Age | 44 (22-05-1981) | ||
![]() |
Country | ![]() |
||
211 cm | Height | 183 cm | ||
Right-handed | Plays | Left-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 35% | Favorite Surface | All-Rounder 3% | ||
2000 | Turned Pro | 1999 | ||
22 | Seasons | 20 | ||
2021 | Retired | 2018 | ||
US$10,160,232 | Prize Money | US$10,739,212 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Davis Cups | |||
1
|
Team Cups | |||
14 (18-08-2008) | Best Rank | 8 (18-04-2011) | ||
17 (04-11-2007) | Best Elo Rank | 12 (31-01-2011) | ||
2061 (04-11-2007) | Peak Elo Rating | 2110 (31-01-2011) | ||
154 (22) | GOAT Rank | 218 (11) | ||
2007 | Best Season | 2010 | ||
30-08-2021 US Open Hard R128 | Last Appearance | 22-10-2018 Vienna Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
52.5% | H2H % | 47.9% |