Juan Ignacio Chela | vs | David Prinosil | ||
---|---|---|---|---|
|
H2H |
|
||
45 (30-08-1979) | Age | 52 (09-03-1973) | ||
![]() |
Country | ![]() |
||
190 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 18% | Favorite Surface | Grass 52% | ||
1998 | Turned Pro | 1991 | ||
14 | Seasons | 13 | ||
2012 | Retired | 2004 | ||
$5,601,394 | Prize Money | $4,016,496 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Team Cups | |||
15 (09-08-2004) | Best Rank | 28 (23-04-2001) | ||
15 (26-04-2004) | Best Elo Rank | 42 (20-11-2000) | ||
2049 (21-05-2007) | Peak Elo Rating | 1963 (20-11-2000) | ||
197 (14) | GOAT Rank | 395 (3) | ||
2007 | Best Season | 2000 | ||
25-06-2012 Wimbledon Grass R128 | Last Appearance | 07-06-2004 Halle Grass R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
48.8% | H2H % | 29.1% |