Juan Ignacio Chela | vs | Gregory Carraz | ||
---|---|---|---|---|
|
H2H |
|
||
45 (30-08-1979) | Age | 50 (09-04-1975) | ||
![]() |
Country | ![]() |
||
190 cm | Height | 190 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Clay 18% | Favorite Surface | Carpet 12% | ||
1998 | Turned Pro | 1993 | ||
14 | Seasons | 8 | ||
2012 | Retired | 2006 | ||
$5,601,394 | Prize Money | $836,734 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Team Cups | |||
15 (09-08-2004) | Best Rank | 54 (01-03-2004) | ||
15 (26-04-2004) | Best Elo Rank | 69 (19-01-2004) | ||
2049 (21-05-2007) | Peak Elo Rating | 1883 (01-03-2004) | ||
197 (14) | GOAT Rank | |||
2007 | Best Season | |||
25-06-2012 Wimbledon Grass R128 | Last Appearance | 02-01-2006 Adelaide Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
48.8% | H2H % | 50.0% |