Lleyton Hewitt | vs | George Bastl | ||
---|---|---|---|---|
|
H2H |
|
||
44 (24-02-1981) | Age | 50 (01-04-1975) | ||
![]() |
Country | ![]() |
||
Adelaide, Australia | Birthplace | |||
Toorak, Australia | Residence | |||
180 cm | Height | 183 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 26% | Favorite Surface | Hard 44% | ||
Tony Roche | Coach | |||
1998 | Turned Pro | 1998 | ||
20 | Seasons | 13 | ||
2016 | Retired | 2009 | ||
US$20,889,965 22nd all-time leader in earnings | Prize Money | |||
![]() |
Wikipedia | ![]() |
||
Website | www.georgebastl.com | |||
![]() |
||||
![]() |
||||
Rusty | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
2
|
Davis Cups | |||
1
|
Team Cups | |||
1 (19-11-2001) | Best Rank | 71 (01-05-2000) | ||
1 (15-10-2001) | Best Elo Rank | 86 (15-01-2001) | ||
2295 (18-03-2002) | Peak Elo Rating | 1858 (15-01-2001) | ||
20 (180) | GOAT Rank | |||
80 | Weeks at No. 1 | |||
2002 | Best Season | |||
18-01-2016 Australian Open Hard R64 | Last Appearance | 16-02-2009 Marseille Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
78.2% | H2H % | 0.0% |