Victor Hanescu | vs | Fabrice Santoro | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
44 (21-07-1981) | Age | 52 (09-12-1972) | ||
![]() |
Country | ![]() |
||
198 cm | Height | 177 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 37% | Favorite Surface | Grass 19% | ||
1999 | Turned Pro | 1989 | ||
14 | Seasons | 22 | ||
2015 | Retired | 2010 | ||
$4,297,051 | Prize Money | $10,021,132 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Davis Cups |
2
|
|||
26 (06-07-2009) | Best Rank | 17 (06-08-2001) | ||
41 (20-06-2010) | Best Elo Rank | 17 (06-08-2001) | ||
1958 (07-06-2010) | Peak Elo Rating | 2052 (06-08-2001) | ||
486 (2) | GOAT Rank | 216 (11) | ||
2008 | Best Season | 2002 | ||
12-03-2015 Indian Wells Masters Hard R64 | Last Appearance | 18-01-2010 Australian Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
26.7% | H2H % | 46.2% |