David Nalbandian | vs | Gustavo Kuerten | ||
---|---|---|---|---|
|
H2H |
|
||
43 (01-01-1982) | Age | 48 (10-09-1976) | ||
![]() |
Country | ![]() |
||
Birthplace | Florianopolis, Brazil | |||
Residence | Florianopolis, Brazil | |||
180 cm | Height | 191 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Carpet 11% | Favorite Surface | Clay 29% | ||
2000 | Turned Pro | 1995 | ||
14 | Seasons | 13 | ||
2013 | Retired | 2008 | ||
US$11,114,755 | Prize Money | $14,807,000 | ||
![]() |
Wikipedia | ![]() |
||
davidnalbandian.com | Website | |||
![]() |
||||
![]() |
||||
Nicknames | Guga | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
3 (20-03-2006) | Best Rank | 1 (04-12-2000) | ||
3 (22-05-2006) | Best Elo Rank | 1 (11-06-2001) | ||
2196 (22-08-2010) | Peak Elo Rating | 2281 (13-08-2001) | ||
61 (66) | GOAT Rank | 29 (129) | ||
Weeks at No. 1 | 43 | |||
2005 | Best Season | 2001 | ||
20-03-2013 Miami Masters Hard R128 | Last Appearance | 25-05-2008 Roland Garros Clay R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
73.9% | H2H % | 70.4% |