Mikhail Youzhny | vs | Ricardo Mello | ||
---|---|---|---|---|
|
H2H |
|
||
42 (25-06-1982) | Age | 44 (21-12-1980) | ||
![]() |
Country | ![]() |
||
Moscow, Russia | Birthplace | |||
Moscow, Russia | Residence | |||
183 cm | Height | 175 cm | ||
73 kg | Weight | |||
Right-handed | Plays | Left-handed | ||
One-handed | Backhand | Two-handed | ||
None 15% | Favorite Surface | Slow (H, Cl) 61% | ||
Boris Sobkin | Coach | |||
1999 | Turned Pro | 1999 | ||
20 | Seasons | 12 | ||
2018 | Retired | 2013 | ||
$ 14,264,450 | Prize Money | $1,484,044 | ||
![]() |
Wikipedia | ![]() |
||
Misha, Colonel | Nicknames | |||
Titles | ||||
2
|
Davis Cups | |||
8 (28-01-2008) | Best Rank | 50 (25-07-2005) | ||
9 (11-06-2007) | Best Elo Rank | 63 (21-02-2005) | ||
2122 (04-10-2010) | Peak Elo Rating | 1902 (21-02-2005) | ||
123 (27) | GOAT Rank | 533 (1) | ||
2010 | Best Season | 2004 | ||
17-09-2018 St. Petersburg Hard (i) R16 | Last Appearance | 11-02-2013 Sao Paulo Clay (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
55.5% | H2H % | 37.5% |