Mikhail Youzhny | vs | Jan Hajek | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (25-06-1982) | Age | 41 (07-08-1983) | ||
![]() |
Country | ![]() |
||
Moscow, Russia | Birthplace | |||
Moscow, Russia | Residence | |||
183 cm | Height | 180 cm | ||
73 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
None 15% | Favorite Surface | Clay 50% | ||
Boris Sobkin | Coach | |||
1999 | Turned Pro | 2000 | ||
20 | Seasons | 10 | ||
2018 | Retired | 2014 | ||
$ 14,264,450 | Prize Money | US$ 1,427,267 | ||
![]() |
Wikipedia | ![]() |
||
Misha, Colonel | Nicknames | |||
Titles | ||||
2
|
Davis Cups |
1
|
||
8 (28-01-2008) | Best Rank | 71 (06-11-2006) | ||
9 (11-06-2007) | Best Elo Rank | 92 (24-06-2007) | ||
2122 (04-10-2010) | Peak Elo Rating | 1836 (11-06-2007) | ||
123 (27) | GOAT Rank | |||
2010 | Best Season | |||
17-09-2018 St. Petersburg Hard (i) R16 | Last Appearance | 17-02-2014 Marseille Hard (i) R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
55.5% | H2H % | 0.0% |