Philipp Kohlschreiber | vs | Zhe Li | ||
---|---|---|---|---|
|
H2H |
|
||
41 (16-10-1983) | Age | 38 (20-09-1986) | ||
![]() |
Country | ![]() |
||
178 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 14% | Favorite Surface | Hard 100% | ||
2001 | Turned Pro | 2004 | ||
21 | Seasons | 9 | ||
2022 | Retired | 2023 | ||
$13,709,681 47th all-time leader in earnings | Prize Money | $ 713,273 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Team Cups | |||
Current Rank | 1954 (1) | |||
16 (30-07-2012) | Best Rank | 193 (11-11-2019) | ||
14 (02-05-2016) | Best Elo Rank | 179 (24-02-2017) | ||
2117 (02-05-2016) | Peak Elo Rating | 1693 (24-02-2017) | ||
235 (9) | GOAT Rank | |||
2012 | Best Season | |||
25-04-2022 Munich Clay R32 | Last Appearance | 20-09-2023 Zhuhai Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay | |||
|
Grass | |||
|
Carpet | |||
|
H2H | |||
59.4% | H2H % |