Rui Machado | vs | Kristof Vliegen | ||
---|---|---|---|---|
|
H2H |
|
||
41 (10-04-1984) | Age | 43 (22-06-1982) | ||
![]() |
Country | ![]() |
||
177 cm | Height | 193 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 42% | Favorite Surface | Non-Grass 15% | ||
2002 | Turned Pro | 2001 | ||
13 | Seasons | 8 | ||
2015 | Retired | 2010 | ||
$900,563 | Prize Money | $1,964,020 | ||
![]() |
Wikipedia | ![]() |
||
59 (03-10-2011) | Best Rank | 30 (30-10-2006) | ||
118 (03-04-2011) | Best Elo Rank | 37 (08-05-2006) | ||
1786 (11-03-2011) | Peak Elo Rating | 1961 (08-05-2006) | ||
27-04-2015 Estoril Clay R16 | Last Appearance | 20-09-2010 Metz Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
0.0% | H2H % | 35.7% |