Ivan Dodig | vs | Fernando Verdasco | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
40 (02-01-1985) | Age | 41 (15-11-1983) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 188 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 24% | Favorite Surface | Clay 14% | ||
2004 | Turned Pro | 2001 | ||
10 | Seasons | 22 | ||
2017 | Retired | 2023 | ||
$7,926,390 | Prize Money | US$18,031,191 32nd all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
ivandodig.com | Website | |||
Titles | ||||
Davis Cups |
3
|
|||
29 (07-10-2013) | Best Rank | 7 (20-04-2009) | ||
27 (07-10-2013) | Best Elo Rank | 7 (04-05-2009) | ||
2021 (07-10-2013) | Peak Elo Rating | 2204 (02-05-2010) | ||
533 (1) | GOAT Rank | 148 (23) | ||
2011 | Best Season | 2010 | ||
17-07-2017 Umag Clay SF | Last Appearance | 17-04-2023 Barcelona Clay R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
27.6% | H2H % | 56.9% |