Felix Auger Aliassime | vs | Malek Jaziri | ||
---|---|---|---|---|
|
H2H |
|
||
24 (08-08-2000) | Age | 41 (20-01-1984) | ||
![]() |
Country | ![]() |
||
193 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fast (H, G) 16% | Favorite Surface | Slow (H, Cl) 23% | ||
2017 | Turned Pro | 2003 | ||
7 | Seasons | 16 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$7,031,580 | Prize Money | US$ 4,005,044 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Davis Cups | |||
1
|
Team Cups | |||
29 (1635) | Current Rank | |||
6 (07-11-2022) | Best Rank | 42 (07-01-2019) | ||
30 (1980) | Current Elo Rank | |||
8 (07-11-2022) | Best Elo Rank | 52 (03-04-2017) | ||
2140 (04-12-2022) | Peak Elo Rating | 1922 (03-04-2017) | ||
159 (21) | GOAT Rank | |||
2022 | Best Season | |||
21-10-2024 Basel Hard (i) R16 | Last Appearance | 27-02-2023 Dubai Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
62.0% | H2H % | 8.8% |