John Isner | vs | Juan Martin Del Potro | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
40 (26-04-1985) | Age | 36 (23-09-1988) | ||
![]() |
Country | ![]() |
||
Greensboro, North Carolina, U.S. | Birthplace | Tandil, Argentina | ||
Dallas, Texas, U.S. | Residence | Tandil, Argentina | ||
208 cm | Height | 198 cm | ||
111 kg | Weight | 97 kg | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 23% | Favorite Surface | All-Rounder 6% | ||
David Macpherson | Coach | Sebastian Prieto | ||
2007 | Turned Pro | 2005 | ||
17 | Seasons | 15 | ||
No | Active | Yes ![]() |
||
2023 | Retired | |||
US$21,121,427 21th all-time leader in earnings | Prize Money | US$ 25,896,046 13th all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
www.johnisner.com | Website | |||
![]() |
![]() |
|||
![]() |
![]() |
|||
Nicknames | DelPo, Tower of Tandil | |||
Titles | ||||
Grand Slams | ||||
Masters | ||||
Davis Cups |
1
|
|||
8 (16-07-2018) | Best Rank | 3 (13-08-2018) | ||
10 (13-04-2012) | Best Elo Rank | 3 (07-06-2010) | ||
2147 (26-08-2012) | Peak Elo Rating | 2331 (14-09-2009) | ||
80 (49) | GOAT Rank | 36 (111) | ||
2018 | Best Season | 2009 | ||
28-08-2023 US Open Hard R64 | Last Appearance | 07-02-2022 Buenos Aires Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
62.5% | H2H % | 82.9% |