Marcos Baghdatis | vs | Arnaud Clement | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
40 (17-06-1985) | Age | 47 (17-12-1977) | ||
![]() |
Country | ![]() |
||
178 cm | Height | 172 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fast (H, G) 27% | Favorite Surface | Fast (H, G, Cp) 23% | ||
2003 | Turned Pro | 1996 | ||
16 | Seasons | 16 | ||
2019 | Retired | 2012 | ||
US$8,918,917 | Prize Money | $7,125,228 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Davis Cups |
1
|
|||
8 (21-08-2006) | Best Rank | 10 (02-04-2001) | ||
9 (20-08-2007) | Best Elo Rank | 10 (29-01-2001) | ||
2098 (04-11-2007) | Peak Elo Rating | 2107 (16-02-2001) | ||
191 (15) | GOAT Rank | 221 (11) | ||
2006 | Best Season | 2001 | ||
01-07-2019 Wimbledon Grass R64 | Last Appearance | 27-05-2012 Roland Garros Clay R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
58.5% | H2H % | 42.4% |