Marinko Matosevic | vs | Tommy Robredo | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
39 (08-08-1985) | Age | 43 (01-05-1982) | ||
![]() |
Country | ![]() |
||
Birthplace | Hostalric, Spain | |||
Residence | San Cugat del Valles, Spain | |||
193 cm | Height | 180 cm | ||
Weight | 75 kg | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Fast (H, G) 23% | Favorite Surface | Clay 36% | ||
Coach | Jose Luis Aparisi | |||
2003 | Turned Pro | 1998 | ||
6 | Seasons | 22 | ||
2015 | Retired | 2022 | ||
$2,041,040 | Prize Money | US$13,456,460 | ||
![]() |
Wikipedia | ![]() |
||
Website | www.tommy-robredo.com | |||
![]() |
||||
Titles | ||||
Masters | ||||
Davis Cups |
3
|
|||
39 (25-02-2013) | Best Rank | 5 (28-08-2006) | ||
38 (29-09-2014) | Best Elo Rank | 10 (22-05-2006) | ||
1948 (29-09-2014) | Peak Elo Rating | 2107 (08-06-2009) | ||
GOAT Rank | 110 (32) | |||
Best Season | 2006 | |||
03-08-2015 Washington Hard R64 | Last Appearance | 18-04-2022 Barcelona Clay R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
14.7% | H2H % | 65.7% |