Nicolas Almagro | vs | Michael Russell | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
39 (21-08-1985) | Age | 47 (01-05-1978) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 173 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 33% | Favorite Surface | Hard 23% | ||
2003 | Turned Pro | 1998 | ||
16 | Seasons | 15 | ||
2018 | Retired | 2015 | ||
US$10,752,234 | Prize Money | $2,352,870 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Davis Cups | |||
9 (02-05-2011) | Best Rank | 60 (13-08-2007) | ||
9 (23-07-2012) | Best Elo Rank | 70 (26-08-2012) | ||
2160 (21-09-2012) | Peak Elo Rating | 1867 (30-07-2012) | ||
144 (23) | GOAT Rank | |||
2011 | Best Season | |||
23-07-2018 Gstaad Clay R32 | Last Appearance | 19-01-2015 Australian Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
61.0% | H2H % | 34.0% |