Tomas Berdych | vs | Gael Monfils | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
39 (17-09-1985) | Age | 38 (01-09-1986) | ||
![]() |
Country | ![]() |
||
Valasske Mezirici, Czech Republic | Birthplace | Paris, France | ||
Monte Carlo, Monaco | Residence | Switzerland | ||
196 cm | Height | 193 cm | ||
91 kg | Weight | 80 kg | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 5% | Favorite Surface | Hard 15% | ||
Martin Stepanek | Coach | Gunter Bresnik | ||
2002 | Turned Pro | 2004 | ||
17 | Seasons | 21 | ||
No | Active | Yes ![]() |
||
2019 | Retired | |||
US$29,491,328 11th all-time leader in earnings | Prize Money | US$20,839,671 23rd all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
tomasberdych.cz | Website | www.lamonf.com | ||
![]() |
![]() |
|||
![]() |
![]() |
|||
Nicknames | La Monf | |||
Titles | ||||
Masters | ||||
2
|
Davis Cups | |||
Current Rank | 55 (1005) | |||
4 (18-05-2015) | Best Rank | 6 (07-11-2016) | ||
Current Elo Rank | 22 (2002) | |||
5 (09-07-2007) | Best Elo Rank | 7 (28-11-2010) | ||
2263 (10-05-2015) | Peak Elo Rating | 2189 (12-09-2016) | ||
47 (84) | GOAT Rank | 83 (45) | ||
2012 | Best Season | 2016 | ||
26-08-2019 US Open Hard R128 | Last Appearance | 21-10-2024 Vienna Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
75.8% | H2H % | 67.1% |