Viktor Troicki | vs | Dustin Brown | ||
---|---|---|---|---|
|
H2H |
|
||
39 (10-02-1986) | Age | 40 (08-12-1984) | ||
![]() |
Country | ![]() |
||
Belgrade, Serbia | Birthplace | |||
Belgrade, Serbia | Residence | |||
193 cm | Height | 196 cm | ||
86 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 4% | Favorite Surface | Grass 19% | ||
Jack Reader | Coach | |||
2006 | Turned Pro | 2002 | ||
16 | Seasons | 12 | ||
2021 | Retired | 2021 | ||
US$ 9,265,938 | Prize Money | US$3,042,827 | ||
![]() |
Wikipedia | ![]() |
||
viktortroicki.com | Website | dustintennis.de | ||
![]() |
||||
![]() |
||||
Titles | ||||
1
|
Davis Cups | |||
2
|
Team Cups | |||
12 (06-06-2011) | Best Rank | 64 (10-10-2016) | ||
15 (03-04-2011) | Best Elo Rank | 51 (09-01-2017) | ||
2091 (17-04-2011) | Peak Elo Rating | 1916 (25-07-2016) | ||
307 (6) | GOAT Rank | |||
2010 | Best Season | |||
14-06-2021 London Grass R16 | Last Appearance | 08-06-2021 Stuttgart Grass R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
48.6% | H2H % | 25.0% |