Richard Gasquet | vs | Simone Bolelli | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
39 (18-06-1986) | Age | 39 (08-10-1985) | ||
![]() |
Country | ![]() |
||
Beziers, France | Birthplace | |||
Neuchatel, Switzerland | Residence | |||
183 cm | Height | 183 cm | ||
75 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Grass 11% | Favorite Surface | Soft (Cl, G) 26% | ||
Thierry Ascione | Coach | |||
2002 | Turned Pro | 2003 | ||
23 | Seasons | 14 | ||
Yes ![]() |
Active | No | ||
Retired | 2019 | |||
US$19,265,661 28th all-time leader in earnings | Prize Money | $ $5,663,144 | ||
![]() |
Wikipedia | ![]() |
||
richardgasquet.net | Website | |||
![]() |
||||
Titles | ||||
1
|
Davis Cups | |||
129 (470) | Current Rank | |||
7 (09-07-2007) | Best Rank | 36 (23-02-2009) | ||
144 (1745) | Current Elo Rank | |||
9 (08-10-2007) | Best Elo Rank | 39 (10-08-2015) | ||
2196 (08-02-2016) | Peak Elo Rating | 1959 (30-08-2015) | ||
96 (39) | GOAT Rank | |||
2013 | Best Season | |||
04-11-2024 Metz Hard (i) R16 | Last Appearance | 27-05-2019 Roland Garros Clay R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
67.8% | H2H % | 23.0% |