Novak Djokovic | vs | Miomir Kecmanovic | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
38 (22-05-1987) | Age | 25 (31-08-1999) | ||
![]() |
Country | ![]() |
||
Belgrade, Serbia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
188 cm | Height | 183 cm | ||
77 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 14% | Favorite Surface | Slow (H, Cl) 10% | ||
Andy Murray | Coach | |||
2003 | Turned Pro | 2017 | ||
21 | Seasons | 7 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$ 156,136,601 * All-time leader in earnings | Prize Money | US$3,380,827 | ||
![]() |
Wikipedia | ![]() |
||
novakdjokovic.com | Website | |||
![]() |
||||
![]() |
||||
Nole, Djoker | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Davis Cups | |||
1
|
Team Cups | |||
7 (3910) | Current Rank | 54 (1021) | ||
1 (04-07-2011) | Best Rank | 27 (16-01-2023) | ||
2 (2347) | Current Elo Rank | 56 (1884) | ||
1 (21-03-2011) | Best Elo Rank | 27 (08-08-2022) | ||
2629 (01-02-2016) | Peak Elo Rating | 1977 (08-08-2022) | ||
1 (1120) | GOAT Rank | 533 (1) | ||
428 | Weeks at No. 1 | |||
2015 | Best Season | 2020 | ||
02-10-2024 Shanghai Masters Hard F | Last Appearance | 04-11-2024 Belgrade Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
95.6% | H2H % | 31.7% |