Alexandr Dolgopolov | vs | Frank Dancevic | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
36 (07-11-1988) | Age | 40 (26-09-1984) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Fast (H, G) 13% | Favorite Surface | Carpet 79% | ||
2006 | Turned Pro | 2003 | ||
12 | Seasons | 16 | ||
2018 | Retired | 2017 | ||
US$ 7,125,771 | Prize Money | $1,888,019 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
13 (16-01-2012) | Best Rank | 65 (10-09-2007) | ||
22 (14-04-2014) | Best Elo Rank | 62 (17-09-2007) | ||
2057 (30-03-2014) | Peak Elo Rating | 1890 (12-08-2007) | ||
243 (9) | GOAT Rank | |||
2012 | Best Season | |||
14-05-2018 Rome Masters Clay R64 | Last Appearance | 17-07-2017 Newport Grass R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
45.8% | H2H % | 27.3% |