John Millman | vs | Alexei Popyrin | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
36 (14-06-1989) | Age | 25 (05-08-1999) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 196 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 17% | Favorite Surface | Slow (H, Cl) 33% | ||
2006 | Turned Pro | 2017 | ||
13 | Seasons | 7 | ||
No | Active | Yes ![]() |
||
2023 | Retired | |||
US$4,785,904 | Prize Money | US$2,240,541 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
1162 (8) | Current Rank | 24 (1865) | ||
33 (15-10-2018) | Best Rank | 23 (23-09-2024) | ||
Current Elo Rank | 24 (1996) | |||
38 (10-09-2018) | Best Elo Rank | 23 (21-09-2024) | ||
1954 (10-09-2018) | Peak Elo Rating | 1998 (22-09-2024) | ||
428 (3) | GOAT Rank | 292 (6) | ||
2020 | Best Season | 2024 | ||
16-01-2023 Australian Open Hard R64 | Last Appearance | 28-10-2024 Paris Masters Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
31.0% | H2H % | 17.6% |