Grigor Dimitrov | vs | Yuichi Sugita | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
34 (16-05-1991) | Age | 36 (18-09-1988) | ||
![]() |
Country | ![]() |
||
Haskovo, Bulgaria | Birthplace | |||
Monte-Carlo, Monaco | Residence | |||
191 cm | Height | 175 cm | ||
80 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
All-Rounder 9% | Favorite Surface | Grass 49% | ||
Dante Bottini | Coach | |||
2008 | Turned Pro | |||
17 | Seasons | 15 | ||
Yes ![]() |
Active | No | ||
Retired | 2021 | |||
US$$21,265,457 | Prize Money | $2,786,528 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
![]() |
||||
Titles | ||||
Tour Finals | ||||
Masters | ||||
10 (3350) | Current Rank | |||
3 (20-11-2017) | Best Rank | 36 (09-10-2017) | ||
9 (2109) | Current Elo Rank | |||
6 (29-01-2018) | Best Elo Rank | 43 (23-10-2017) | ||
2203 (19-02-2018) | Peak Elo Rating | 1933 (23-10-2017) | ||
78 (50) | GOAT Rank | 533 (1) | ||
2017 | Best Season | 2017 | ||
28-10-2024 Paris Masters Hard (i) QF | Last Appearance | 30-08-2021 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
63.2% | H2H % | 0.0% |