Nick Kyrgios | vs | Christian Garin | ||
---|---|---|---|---|
|
H2H |
|
||
30 (27-04-1995) | Age | 29 (30-05-1996) | ||
![]() |
Country | ![]() |
||
Canberra, Australia | Birthplace | |||
Canberra, AUS / Nassau, BAH | Residence | |||
193 cm | Height | 185 cm | ||
85 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fast (H, G) 19% | Favorite Surface | Clay 37% | ||
Sebastien Grosjean | Coach | |||
2013 | Turned Pro | 2011 | ||
11 | Seasons | 13 | ||
No | Active | Yes ![]() |
||
2023 | Retired | |||
US$9,538,282 | Prize Money | US$4,075,746 | ||
![]() |
Wikipedia | ![]() |
||
nickkyrgios.org | Website | |||
![]() |
||||
![]() |
||||
Wild Thing | Nicknames | |||
Titles | ||||
Current Rank | 152 (382) | |||
13 (24-10-2016) | Best Rank | 17 (13-09-2021) | ||
Current Elo Rank | 68 (1864) | |||
6 (15-08-2022) | Best Elo Rank | 26 (13-06-2021) | ||
2176 (15-05-2017) | Peak Elo Rating | 2010 (12-07-2021) | ||
140 (24) | GOAT Rank | 272 (7) | ||
2022 | Best Season | 2020 | ||
12-06-2023 Stuttgart Grass R32 | Last Appearance | 29-07-2024 Washington Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
58.6% | H2H % | 31.5% |