Daniil Medvedev | vs | Aljaz Bedene | ||
---|---|---|---|---|
|
H2H |
|
||
29 (11-02-1996) | Age | 36 (18-07-1989) | ||
![]() |
Country | ![]() |
||
Moscow, Russia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
198 cm | Height | 183 cm | ||
83 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 34% | Favorite Surface | Clay 23% | ||
Gilles Cervara | Coach | |||
2014 | Turned Pro | 2008 | ||
9 | Seasons | 13 | ||
Yes ![]() |
Active | No | ||
Retired | 2022 | |||
US$23,595,082 17th all-time leader in earnings | Prize Money | US$4,824,451 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
Bear | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups | |||
1
|
Team Cups | |||
5 (5030) | Current Rank | |||
1 (28-02-2022) | Best Rank | 43 (19-02-2018) | ||
5 (2184) | Current Elo Rank | |||
2 (02-04-2023) | Best Elo Rank | 42 (21-05-2018) | ||
2316 (31-01-2022) | Peak Elo Rating | 1939 (21-05-2018) | ||
26 (147) | GOAT Rank | |||
16 | Weeks at No. 1 | |||
2021 | Best Season | |||
11-11-2024 Tour Finals Hard (i) RR | Last Appearance | 29-08-2022 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
77.3% | H2H % | 40.9% |