Mark Cox | vs | Stanislav Birner | ||
---|---|---|---|---|
|
H2H |
|
||
82 (05-07-1943) | Age | 68 (11-10-1956) | ||
![]() |
Country | ![]() |
||
Height | 170 cm | |||
Left-handed | Plays | Right-handed | ||
One-handed | Backhand | |||
Grass 17% | Favorite Surface | Non-Grass 30% | ||
1970 | Turned Pro | |||
14 | Seasons | 12 | ||
1981 | Retired | 1988 | ||
Prize Money | $298,727 | |||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
Davis Cups |
1
|
|||
12 (03-10-1977) | Best Rank | 60 (19-10-1981) | ||
14 (19-08-1973) | Best Elo Rank | 83 (27-07-1981) | ||
2132 (28-03-1977) | Peak Elo Rating | 1879 (04-08-1981) | ||
132 (25) | GOAT Rank | 647 (1) | ||
1976 | Best Season | 1981 | ||
26-10-1981 Paris Indoor Hard (i) R32 | Last Appearance | 08-02-1988 Rotterdam Carpet R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
61.3% | H2H % | 0.0% |