Thierry Tulasne | vs | Miloslav Mecir | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
62 (12-07-1963) | Age | 61 (19-05-1964) | ||
![]() |
Country | ![]() |
||
177 cm | Height | 190 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 30% | Favorite Surface | Hard 18% | ||
Turned Pro | 1982 | |||
13 | Seasons | 8 | ||
1991 | Retired | 1990 | ||
$1,058,412 | Prize Money | $2,632,538 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Alt. Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Team Cups | |||
10 (04-08-1986) | Best Rank | 4 (22-02-1988) | ||
14 (24-03-1986) | Best Elo Rank | 5 (14-04-1987) | ||
2067 (17-03-1986) | Peak Elo Rating | 2257 (03-08-1987) | ||
252 (8) | GOAT Rank | 70 (56) | ||
1985 | Best Season | 1987 | ||
09-09-1991 Geneva Clay R32 | Last Appearance | 25-06-1990 Wimbledon Grass R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
43.6% | H2H % | 79.2% |