Age | 38 (22-05-1986) |
---|---|
Country | ![]() |
Height | 193 cm |
Plays | Right-handed |
Favorite Surface | Clay 70% |
Turned Pro | 2003 |
Seasons | 12 |
Retired | 2015 |
Prize Money | $506,060 |
Wikipedia | ![]() |
Best Rank | 98 (23-02-2015) |
---|---|
Best Elo Rank | 160 (13-04-2012) |
Peak Elo Rating | 1732 (08-02-2013) |
Last Appearance | 27-04-2015 |
Munich Clay R32 |
Overall |
|
---|---|
Hard |
|
Clay |
|
Grass |
|
H2H |
|
---|---|
H2H % | 50.0% |