Radek Stepanek | vs | Albert Costa | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
46 (27-11-1978) | Age | 49 (25-06-1975) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 180 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Fastest (G, Cp) 10% | Favorite Surface | Clay 60% | ||
1996 | Turned Pro | 1993 | ||
19 | Seasons | 14 | ||
2017 | Retired | 2006 | ||
US$11,343,464 | Prize Money | $7,673,478 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Grand Slams | ||||
Masters | ||||
2
|
Davis Cups |
1
|
||
Team Cups |
1
|
|||
8 (10-07-2006) | Best Rank | 6 (22-07-2002) | ||
10 (29-11-2009) | Best Elo Rank | 4 (08-06-1998) | ||
2136 (15-11-2009) | Peak Elo Rating | 2154 (08-06-1998) | ||
165 (20) | GOAT Rank | 86 (43) | ||
2006 | Best Season | 2002 | ||
16-01-2017 Australian Open Hard R64 | Last Appearance | 24-04-2006 Barcelona Clay R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
58.7% | H2H % | 61.5% |