Pat Cash | vs | Karel Novacek | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
60 (27-05-1965) | Age | 60 (30-03-1965) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 190 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | One-handed | ||
Grass 49% | Favorite Surface | Clay 29% | ||
1982 | Turned Pro | 1984 | ||
16 | Seasons | 13 | ||
1997 | Retired | 1996 | ||
US$1,950,345 | Prize Money | $3,729,540 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Grand Slams | ||||
Masters | ||||
2
|
Davis Cups | |||
4 (09-05-1988) | Best Rank | 8 (18-11-1991) | ||
6 (25-01-1988) | Best Elo Rank | 10 (12-08-1991) | ||
2217 (12-02-1988) | Peak Elo Rating | 2109 (12-08-1991) | ||
95 (39) | GOAT Rank | 160 (20) | ||
1987 | Best Season | 1991 | ||
20-10-1997 Stuttgart Masters Carpet R64 | Last Appearance | 15-04-1996 Bermuda Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
58.1% | H2H % | 50.7% |